
₹12.00
CD4001 NOR gates provide the system designer with direct implementation of the NOR function and supplement the existing family of CMOS gates. All inputs and outputs are buffered.
The CD4001 types are supplied in 14-lead hermetic dual-in-line ceramic packages (F3A suffix).
Features:-
Specifications:-
| Parameters | Specifications |
| Part number | CD4001B |
| VCC (Min)(V) | 3 |
| VCC (Max)(V) | 18 |
| Channels | 4 |
| Inputs per channel | 2 |
| IOL(Max) (mA) | 6.8 |
| IOH(Max) (mA) | -6.8 |
| Input type | Standard CMOS |
| Output type | Push-Pull |
| Features | Standard Speed (tpd > 50ns) |
| Data rate(Max)(Mbps) | 8 |
| Operating temperature range (C) | -55 to 125 |
| Package size: mm2:W x L (PKG) | 14PDIP: 181 mm2: 9.4 x 19.3 (PDIP|14) |
| Package Group | DIP|14 |
There are no reviews yet.